<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark's World &#187; Web 2.0</title>
	<atom:link href="http://www.digitalspace.ca/category/web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalspace.ca</link>
	<description>GNU Not just another ranting blog</description>
	<lastBuildDate>Thu, 14 Jan 2010 05:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO eBook</title>
		<link>http://www.digitalspace.ca/2009/04/30/seo-ebook</link>
		<comments>http://www.digitalspace.ca/2009/04/30/seo-ebook#comments</comments>
		<pubDate>Fri, 01 May 2009 04:35:01 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Aidan Henry]]></category>
		<category><![CDATA[quick fix]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO eBook]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=91</guid>
		<description><![CDATA[<p class="wp-caption-text">SEO eBook</p>
<p>I&#8217;ve wanted to learn more about SEO and how it can help drive traffic.  I&#8217;ve managed to get my hands on the following SEO eBook.  I was expecting a lot of complicated details which were difficult to figure out, hard to implement, or otherwise take me more time than actually worth it.  I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_92" class="wp-caption alignnone" style="width: 144px"><a href="http://www.seoquickfix.com/"><img class="size-full wp-image-92" title="SEO eBook" src="http://www.digitalspace.ca/wp-content/uploads/2009/04/picture-3.png" alt="SEO eBook" width="134" height="201" /></a><p class="wp-caption-text">SEO eBook</p></div>
<p>I&#8217;ve wanted to learn more about SEO and how it can help drive traffic.  I&#8217;ve managed to get my hands on the following <a title="SEO eBook" href="http://www.seoquickfix.com/">SEO eBook</a>.  I was expecting a lot of complicated details which were difficult to figure out, hard to implement, or otherwise take me more time than actually worth it.  I was pleasantly surprised!</p>
<p>The book clearly defines the area to target, why you want to do it, and how.  If you&#8217;ve made a website before, you&#8217;re certainly capable of understanding this and making a big difference to your page rank.  Reccomending this to anyone who wants to enhance their SEO without investing a ton of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2009/04/30/seo-ebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Click on Twitter Explained (sorta)</title>
		<link>http://www.digitalspace.ca/2009/02/12/dont-click-on-twitter-explained-sorta</link>
		<comments>http://www.digitalspace.ca/2009/02/12/dont-click-on-twitter-explained-sorta#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:46:37 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=69</guid>
		<description><![CDATA[<p>So if you are on twitter and you&#8217;ve seen the &#8220;Don&#8217;t Click: http://tinyurl.com/amgzs6&#8243; status message, seriously.  Just don&#8217;t click it.  @apeatling was first on my list to state that it was a bad thing to do and it got me into investigative mode.  Besides viewing the source, I found a site explainin how all the [...]]]></description>
			<content:encoded><![CDATA[<p>So if you are on twitter and you&#8217;ve seen the &#8220;Don&#8217;t Click: http://tinyurl.com/amgzs6&#8243; status message, seriously.  Just don&#8217;t click it.  @apeatling was first on my list to state that it was a bad thing to do and it got me into investigative mode.  Besides viewing the source, I found a site explainin how all the so-called &#8220;magic&#8221; happens, and if you can read French check it out:  <a title="Don't Click!" href="http://www.korben.info/petit-cours-de-twitt-jacking.html">http://www.korben.info/petit-cours-de-twitt-jacking.html</a></p>
<p>It&#8217;s quite simple actually, it relies on an embedded iframe that visits the url: http://twitter.com/home?status=&#8221;http://tinyurl.com/amgzs6&#8243;.  Now everone that&#8217;s following you will see the same message you on on that friend and who konws who&#8217;ll click on it and propogate the badness.</p>
<p>Twitter needs to (and I&#8217;m sure by the time most people read this it should be fixed) check the referral on any API call, of course this is just *one* way to help fix the problem.</p>
<p>I then looked into the rest of the site and see how I could exploit DM messages and anything else (on the advice of @quaelin).  I theorize that you can use XHR to grep the twitter ID of any user you&#8217;re following and then DM them message.  The same idea applies, use &#8220;http://twitter.com/direct_messages/create/xxxxx&#8221; (where xxxx is the twitterID of a particular twitter account) construct an http POST, pushing in the authentication_token value, and wham you got your script sending DM&#8217;s to everyone.</p>
<p>I&#8217;m deliberately leaving out a lot of details, but in short this sucks.  The same methods could be applied to many other sites, it&#8217;s not just Twitter that has to worry about this.</p>
<p>Follow me on twitter here: <a title="http://twitter.com/marklise" href="http://twitter.com/marklise">http://twitter.com/marklise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2009/02/12/dont-click-on-twitter-explained-sorta/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://www.digitalspace.ca/2008/09/03/google-chrome</link>
		<comments>http://www.digitalspace.ca/2008/09/03/google-chrome#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:00:02 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[googlechrome V8 javascript browser web interet]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/2008/09/03/google-chrome</guid>
		<description><![CDATA[<p>So I tried out Google Chrome yesterday along with the rest of the 2-3% internet traffic of the day.&#160; My initial impressions were clean, snappy, and very beta as far as features go, but a solid experience regardless.</p>
<p>They basically re-architected the browser to provide what they claim is more modern way of how the web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.chromium.org/developers/how-tos/build-instructions-os-x" title="Logo"><img alt="Logo" src="http://dev.chromium.org/_/rsrc/1220198801738/config/app/images/customLogo/customLogo.gif?revision=2" border="0" /></a>So I tried out <a href="http://www.google.com/chrome/">Google Chrome</a> yesterday along with the rest of the 2-3% internet traffic of the day.&nbsp; My initial impressions were clean, snappy, and very beta as far as features go, but a solid experience regardless.</p>
<p>They basically re-architected the browser to provide what they claim is more modern way of how the web should be viewed.&nbsp; This includes better security, memory management, javascript performance (<a href="http://code.google.com/p/v8/">V8</a>), and overall stability.&nbsp; They achieve this through numerous means so instead of re-writing all of that here, just check out their <a href="http://www.google.com/googlebooks/chrome/">comic</a> &#8211; and interesting and &#8220;fun&#8221; way to learn about technology.</p>
<p>Just like Google app engine, I&#8217;m interested in where this goes &#8211; along with the TOS and all the other standard privacy talk surrounding Google applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/09/03/google-chrome/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Whuffie Social Capital</title>
		<link>http://www.digitalspace.ca/2008/04/28/whuffie-social-capital</link>
		<comments>http://www.digitalspace.ca/2008/04/28/whuffie-social-capital#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:14:47 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Whuffie Factor Tara Hunt Social Capital]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=49</guid>
		<description><![CDATA[<p>A local techie blogged about The Whuffie Factor: The 5 Keys for Maxing Social Capital and Winning with Online Communities.  Whuffie is a term that attempts to describe one&#8217;s social capital with respect to the web as we see it today.  For those wanting to build a community, make it better, or just pick up [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Jeff.io" href="http://jeff.io/posts/whuffie-social-capital">local techie</a> blogged about <a href="http://www.amazon.com/gp/product/0307409503?ie=UTF8&amp;tag=digitalspac08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307409503">The Whuffie Factor: The 5 Keys for Maxing Social Capital and Winning with Online Communities</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=digitalspac08-20&amp;l=as2&amp;o=1&amp;a=0307409503" border="0" alt="" width="1" height="1" />.  Whuffie is a term that attempts to describe one&#8217;s social capital with respect to the web as we see it today.  For those wanting to build a community, make it better, or just pick up a few tips &#8211; <a title="The Whuffie Factor" href="http://www.amazon.com/gp/product/0307409503?ie=UTF8&amp;tag=digitalspac08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307409503">check out the book</a> by <a title="Tara Hunt" href="http://horsepigcow.com/">Tara Hunt</a>.</p>
<p><a title="The Whuffie Factor" href="http://www.amazon.com/gp/product/0307409503?ie=UTF8&amp;tag=digitalspac08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307409503"><img src="http://ecx.images-amazon.com/images/I/41WaMQYRIAL._SL500_AA240_.jpg" alt="The Whuffie Factor" width="128" height="128" /></a></p>
<p>After Jeff&#8217;s post, I Immediately thought &#8220;What about the flipside&#8221;.  The anti-Whuffie!  Yes, we all want to know who&#8217;s popular, but I wonder how much value there would be around the bottom of this index?  Who&#8217;s in the dark, who just said the most ridiculous thing, who&#8217;s jumping the bandwagon the most, what 10 things NOT to do in the social space?  Maybe it would provide some value to those wanting to get into the social networking space, to teach them not to repeat the mistakes of those that came before them. <img src='http://www.digitalspace.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/04/28/whuffie-social-capital/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google App Engine Invite</title>
		<link>http://www.digitalspace.ca/2008/04/07/google-app-engine-invite</link>
		<comments>http://www.digitalspace.ca/2008/04/07/google-app-engine-invite#comments</comments>
		<pubDate>Tue, 08 Apr 2008 05:29:05 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=45</guid>
		<description><![CDATA[<p>I was a little bummed when I was madly hitting refresh on the Google App Engine and couldn&#8217;t get through.  Once I did get through the 10K limit was already hit, all within about 15 minutes of release.  I was trying to be one of the 10,000 developers allowed access after I saw [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jaiku.com/blog/wp-content/uploads/2008/04/jaiku-appengine.png" alt="Google App Engine" width="145" height="111" />I was a little bummed when I was madly hitting refresh on the <a href="http://code.google.com/appengine/">Google App Engine</a> and couldn&#8217;t get through.  Once I did get through the 10K limit was already hit, all within about 15 minutes of release.  I was trying to be one of the 10,000 developers allowed access after I saw their announcement about it a couple hours ago.  So here I am surfing around.. commenting on blogs.. and my inbox lights up.  It&#8217;s an email from <a href="http://www.google.com/">Google</a> saying, &#8220;Invitation to try Google App Engine&#8221;.  Woo!  I get to play with this thing.  Funny thing is that some of the most obvious names I would pick were already taken!  Oh well, happy with what I got.  We&#8217;ll see what I can make of this thing. <img src='http://www.digitalspace.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/04/07/google-app-engine-invite/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google App Engine</title>
		<link>http://www.digitalspace.ca/2008/04/07/google-app-engine</link>
		<comments>http://www.digitalspace.ca/2008/04/07/google-app-engine#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:12:17 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[BigTable]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=44</guid>
		<description><![CDATA[<p>Update: The 10k limit has already been hit.  Wow.  &#60; 15 mins.</p>
<p>I saw the live Scoble feed on the Google App Engine announcement, so here are the details:</p>

500MB storage
Available to the first 10,000 developers as of 9PM PST
10GB Bandwidth/day
200 Million megacycle CPU/day
Python code only

<p>For a well-written app, Google says this should equate to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: </strong>The 10k limit has already been hit.  Wow.  &lt; 15 mins.</p>
<p>I saw the live <a href="http://qik.com/scobleizer">Scoble feed</a> on the <a href="http://code.google.com/appengine/">Google App Engine</a> announcement, so here are the details:</p>
<ul>
<li>500MB storage</li>
<li>Available to the first 10,000 developers as of 9PM PST</li>
<li>10GB Bandwidth/day</li>
<li>200 Million megacycle CPU/day</li>
<li>Python code only</li>
</ul>
<p>For a well-written app, <a href="http://www.google.com/">Google</a> says this should equate to something around 5 million page views/month.  As for the Python code restriction, Google says it&#8217;s only temporary.  To focus on just this issue is to not capture the bigger picture of what Google&#8217;s broader intentions are.</p>
<p>The whole point of Google App Engine is to take on the web platform space, and the first company that comes to mind when you think competition is <a href="http://www.amazon.com/">Amazon</a>.  Now, I&#8217;m not sure that it&#8217;ll &#8220;take off&#8221; immediately given that it&#8217;ll be in essentially private beta, but I think Google going into this space has the potential to disrupt or otherwise take a bite out of Amazon.</p>
<p>Some services shown were <a href="http://jaiku.com/">Jaiku</a> (ported to App Engine), <a href="http://vorby.com/">Vorby</a>(blank page as of writing), and Barbound(sorry no linky).  Some reported that one of the reasons Google bought Jaiku was to demo it.  It&#8217;s left to be seen whether Jaiku becomes more stable as a result &#8211; it might just turn out to be a good example of what can be done by hosting with Google.  That is left to be seen however.</p>
<p>One of the things I noticed in the announcement was the repeated calls for &#8220;help us improve App Engine&#8221;.  I think that&#8217;s a wise move and it looks to me that they&#8217;re attempting to reach out to the developer community to help shape the service.  Maybe they think by allowing 10k developers to hack at and feel like they can contribute to the development that they&#8217;ll strike a <a href="http://twitter.com/">Twitter</a> or <a href="http://jaiku.com/">Jaiku</a> on the platform.</p>
<p>This is a wait-and-see for me, the announcement wasn&#8217;t as big as I thought it&#8217;d be &#8211; but it&#8217;s got me interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/04/07/google-app-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWeb Vancouver</title>
		<link>http://www.digitalspace.ca/2008/03/13/openweb-vancouver</link>
		<comments>http://www.digitalspace.ca/2008/03/13/openweb-vancouver#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:24:38 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[openweb]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/2008/03/13/openweb-vancouver</guid>
		<description><![CDATA[<p>Geeks Unite! As the title says on their page&#8230;  I will be attending OpenWebVancouver this year.  This event I&#8217;m especially looking forward to as it brings together web technology, culture, design, and the open source discussion all in one neat little place.  If you want to learn about where the web is [...]]]></description>
			<content:encoded><![CDATA[<p>Geeks Unite! As the title says on their page&#8230;  I will be attending <a href="http://openwebvancouver.ca/">OpenWebVancouver</a> this year.  This event I&#8217;m especially looking forward to as it brings together web technology, culture, design, and the open source discussion all in one neat little place.  If you want to learn about where the web is going today from some of the top leaders in the space, come to Openweb Vancouver!  Talks include those from the <a href="http://www.mozilla.org/">Mozilla foundation</a>, <a href="http://www.google.com/">Google</a>, <a href="http://www.sun.com/">Sun Microsystems</a>, and <a href="http://www.facebook.com/">Facebook</a>.</p>
<p>The event is put on by the <a href="https://vancouver.php.net/">Vancouver PHP user&#8217;s association</a>, a non-profit organization that advances php development and other open source initiatives.  <a href="https://events.coverallcrew.com/openweb">Sign up and register</a> today to learn about or simply promote the use of open source technology!  Hope to see you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/03/13/openweb-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Projects</title>
		<link>http://www.digitalspace.ca/2008/02/11/featured-projects</link>
		<comments>http://www.digitalspace.ca/2008/02/11/featured-projects#comments</comments>
		<pubDate>Mon, 11 Feb 2008 19:00:30 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[open komodo]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/2008/02/11/featured-projects</guid>
		<description><![CDATA[<p>Featured Projects on Mozilla&#8217;s site now shows Flock under Featured Mozilla-Based Applications.  Thank you Mozilla!  If you&#8217;re a developer you&#8217;ll want to check out Open Komodo &#8211; the IDE is really good and has support for many different languages (using plugins).  There was a recent extension added that allows you to interact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.org/projects/">Featured Projects</a> on Mozilla&#8217;s site now shows <a href="http://www.flock.com/">Flock</a> under Featured Mozilla-Based Applications.  Thank you <a href="http://www.mozilla.org/">Mozilla</a>!  If you&#8217;re a developer you&#8217;ll want to check out <a href="http://www.openkomodo.com/">Open Komodo</a> &#8211; the IDE is really good and has support for many different languages (using plugins).  There was a <a href="http://www.openkomodo.com/blogs/toddw/komodo-developer-extension">recent extension</a> added that allows you to interact with a Komodo application on the fly, using either Javascript or Python!</p>
<p style="text-align: right; font-size: 8px">Blogged with <a title="Flock" href="http://www.flock.com/blogged-with-flock" target="_new">Flock</a></p>
<p><!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right">Tags: <a rel="tag" href="http://technorati.com/tag/Mozilla">Mozilla</a>, <a rel="tag" href="http://technorati.com/tag/Development">Development</a>, <a rel="tag" href="http://technorati.com/tag/%20Flock"> Flock</a>, <a rel="tag" href="http://technorati.com/tag/%20Web%202.0"> Web 2.0</a>, <a rel="tag" href="http://technorati.com/tag/%20Firefox"> Firefox</a>, <a rel="tag" href="http://technorati.com/tag/%20Browser"> Browser</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/02/11/featured-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your MySpace Web Browser Is Coming</title>
		<link>http://www.digitalspace.ca/2008/02/07/your-myspace-web-browser-is-coming</link>
		<comments>http://www.digitalspace.ca/2008/02/07/your-myspace-web-browser-is-coming#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:50:44 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/2008/02/07/your-myspace-web-browser-is-coming</guid>
		<description><![CDATA[<p>Flock, the Mozilla-based social web browser has made the announcement that everyone has been waiting for: they will now integrate with MySpace. Building on the MySpace Developer Platform, Flock will allow users to surf the web with their MySpace friends in their sidebar. This integration will expose all of the . . .</p>
<p>read more &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Flock, the Mozilla-based social web browser has made the announcement that everyone has been waiting for: they will now integrate with MySpace. Building on the MySpace Developer Platform, Flock will allow users to surf the web with their MySpace friends in their sidebar. This integration will expose all of the . . .</p>
<p><a href="http://www.readwriteweb.com/archives/your_myspace_web_browser_is_co.php">read more</a> | <a href="http://digg.com/tech_news/Your_MySpace_Web_Browser_Is_Coming">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/02/07/your-myspace-web-browser-is-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenID</title>
		<link>http://www.digitalspace.ca/2008/01/29/openid</link>
		<comments>http://www.digitalspace.ca/2008/01/29/openid#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:27:45 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[chris messina]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/2008/01/29/openid</guid>
		<description><![CDATA[<p>For those of you who don&#8217;t know what openID is all about, check out Chris Messina&#8217;s post on the subject.  The ultra short-form of it is openID is a way of creating a global identity online.  No more 10 million different username/passwords (we all know how annoying that is).    I [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know what <a href="http://openid.net/" target="_blank">openID</a> is all about, check out <a href="http://factoryjoe.com/blog/2008/01/23/the-existential-diso-interview/" target="_blank">Chris Messina&#8217;s post</a> on the subject.  The ultra short-form of it is <a href="http://openid.net/" target="_blank">openID</a> is a way of creating a global identity online.  No more 10 million different username/passwords (we all know how annoying that is).    I ended up installing a <a href="http://verselogic.net/projects/wordpress/wordpress-openid-plugin/" target="_blank">Wordpress plugin</a> to make my site <a href="http://openid.net/" target="_blank">openID</a> enabled.  Another good blog to check out is Sam Ruby&#8217;s page where he shows you how to <a href="http://www.intertwingly.net/blog/2007/01/03/OpenID-for-non-SuperUsers" target="_blank">claim your blog</a>.</p>
<p><strong>Update</strong>: Chris&#8217;s suggestion to use Will Norris&#8217; wordpress openID plugin can be found <a href="http://willnorris.com/projects/wp-openid" target="_blank">here</a>.  I&#8217;ll have to check this one out as well <img src='http://www.digitalspace.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/01/29/openid/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
