<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark's World &#187; google</title>
	<atom:link href="http://www.digitalspace.ca/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalspace.ca</link>
	<description>GNU Not just another ranting blog</description>
	<lastBuildDate>Thu, 14 Jan 2010 05:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google I/O day 2</title>
		<link>http://www.digitalspace.ca/2009/05/28/google-io-day-2</link>
		<comments>http://www.digitalspace.ca/2009/05/28/google-io-day-2#comments</comments>
		<pubDate>Fri, 29 May 2009 06:47:13 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[googleio]]></category>
		<category><![CDATA[io2009]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=104</guid>
		<description><![CDATA[<p>Wow x2.  Yes, that&#8217;s Google I/O day two = wow x2.  Vic Gundotra wasn&#8217;t kidding when he had some more surprises up his sleeve at Google I/O 2009.  Wave was amazing to say the least.</p>
<p>Normally in these presentations you get the typical echo-chamber response to events.. lots of hype etc..  but this is really impressive.  [...]]]></description>
			<content:encoded><![CDATA[<p>Wow x2.  Yes, that&#8217;s <a href="http://code.google.com/events/io/">Google I/O</a> day two = wow x2.  Vic Gundotra wasn&#8217;t kidding when he had some more surprises up his sleeve at Google I/O 2009.  Wave was amazing to say the least.</p>
<p>Normally in these presentations you get the typical echo-chamber response to events.. lots of hype etc..  but this is really impressive.  Google Wave started 1.5 years ago, and if you think about it &#8211; that&#8217;s a long time ago to come up with this kind of vision of where the web should be.  Some have suggested that they have looked at Facebook connect and other web properties to guide them over time.  Maybe they did.. It&#8217;s irrelevant.  They&#8217;ve achieved some really neat stuff, plus they open sourced it.  They are ahead of the curve by a mile, although as they stated it themselves &#8211; the web hasn&#8217;t moved fast enough hence what they&#8217;re doing/releasing now.</p>
<p>To take a page from <a href="http://twitter.com/anotherjesse/status/1949376768">@anotherjesse</a>, goodbye HTTP &#8211; hello XMPP.  The web as we know it is already old school, so welcome the new school of realtime communication and collaboration c/o Googl Wave.  I for one, as I mentioned in my last post, am quite excited.  The web is becoming more like an OS <img src='http://www.digitalspace.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2009/05/28/google-io-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O day 1</title>
		<link>http://www.digitalspace.ca/2009/05/27/google-io-day-1</link>
		<comments>http://www.digitalspace.ca/2009/05/27/google-io-day-1#comments</comments>
		<pubDate>Thu, 28 May 2009 06:36:55 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleio]]></category>
		<category><![CDATA[io2009]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=100</guid>
		<description><![CDATA[<p>So I&#8217;ve finished my first day at Google I/O.  Man, what a day it was.  The keynote was great and I actually got to sit front row.  To see Eric Schmidt, CEO of Google no more than 20ft away was pretty cool.  Vic Gundotra was the most active of the speakers and I&#8217;d say the [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve finished my first day at <a title="Google I/O" href="http://code.google.com/events/io/">Google I/O</a>.  Man, what a day it was.  The keynote was great and I actually got to sit front row.  To see Eric Schmidt, CEO of Google no more than 20ft away was pretty cool.  Vic Gundotra was the most active of the speakers and I&#8217;d say the most well-spoken next to Eric.</p>
<p>They have been really pushing hard for evangelising the next phase of the internet.  I think of it similar of the situation when desktop software became mature.  Multi-threaded apps were necessary, storage, accessibility, API standards for drawing etc.  These are now the things that are translating into the things that Google is trying to promote.  Background workers, pixel-based drawing, and offline mode just to name a few obvious examples.</p>
<p>I&#8217;m really stoked for this since I was one that was brought up upon C/C++ and threading and the like is a natural thought process for me.  Initially, coding javascript in the early days was almost a step backward for me &#8211; but now it appears that&#8217;s about to change.  I&#8217;m really happy a large company is behind these sorts of changes.  I really means the web is moving in an incredibly exciting direction.  Kudos Google.</p>
<p>If you want to check out the keynote for yourself, head to<a title="Google I/O keynote" href="http://www.youtube.com/view_play_list?p=41F4CEB92D80C4B7"> Google Youtube keynote for Google I/O 2009.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2009/05/27/google-io-day-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google App Engine Invite</title>
		<link>http://www.digitalspace.ca/2008/04/07/google-app-engine-invite</link>
		<comments>http://www.digitalspace.ca/2008/04/07/google-app-engine-invite#comments</comments>
		<pubDate>Tue, 08 Apr 2008 05:29:05 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=45</guid>
		<description><![CDATA[<p>I was a little bummed when I was madly hitting refresh on the Google App Engine and couldn&#8217;t get through.  Once I did get through the 10K limit was already hit, all within about 15 minutes of release.  I was trying to be one of the 10,000 developers allowed access after I saw [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jaiku.com/blog/wp-content/uploads/2008/04/jaiku-appengine.png" alt="Google App Engine" width="145" height="111" />I was a little bummed when I was madly hitting refresh on the <a href="http://code.google.com/appengine/">Google App Engine</a> and couldn&#8217;t get through.  Once I did get through the 10K limit was already hit, all within about 15 minutes of release.  I was trying to be one of the 10,000 developers allowed access after I saw their announcement about it a couple hours ago.  So here I am surfing around.. commenting on blogs.. and my inbox lights up.  It&#8217;s an email from <a href="http://www.google.com/">Google</a> saying, &#8220;Invitation to try Google App Engine&#8221;.  Woo!  I get to play with this thing.  Funny thing is that some of the most obvious names I would pick were already taken!  Oh well, happy with what I got.  We&#8217;ll see what I can make of this thing. <img src='http://www.digitalspace.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/04/07/google-app-engine-invite/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google App Engine</title>
		<link>http://www.digitalspace.ca/2008/04/07/google-app-engine</link>
		<comments>http://www.digitalspace.ca/2008/04/07/google-app-engine#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:12:17 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[BigTable]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/?p=44</guid>
		<description><![CDATA[<p>Update: The 10k limit has already been hit.  Wow.  &#60; 15 mins.</p>
<p>I saw the live Scoble feed on the Google App Engine announcement, so here are the details:</p>

500MB storage
Available to the first 10,000 developers as of 9PM PST
10GB Bandwidth/day
200 Million megacycle CPU/day
Python code only

<p>For a well-written app, Google says this should equate to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: </strong>The 10k limit has already been hit.  Wow.  &lt; 15 mins.</p>
<p>I saw the live <a href="http://qik.com/scobleizer">Scoble feed</a> on the <a href="http://code.google.com/appengine/">Google App Engine</a> announcement, so here are the details:</p>
<ul>
<li>500MB storage</li>
<li>Available to the first 10,000 developers as of 9PM PST</li>
<li>10GB Bandwidth/day</li>
<li>200 Million megacycle CPU/day</li>
<li>Python code only</li>
</ul>
<p>For a well-written app, <a href="http://www.google.com/">Google</a> says this should equate to something around 5 million page views/month.  As for the Python code restriction, Google says it&#8217;s only temporary.  To focus on just this issue is to not capture the bigger picture of what Google&#8217;s broader intentions are.</p>
<p>The whole point of Google App Engine is to take on the web platform space, and the first company that comes to mind when you think competition is <a href="http://www.amazon.com/">Amazon</a>.  Now, I&#8217;m not sure that it&#8217;ll &#8220;take off&#8221; immediately given that it&#8217;ll be in essentially private beta, but I think Google going into this space has the potential to disrupt or otherwise take a bite out of Amazon.</p>
<p>Some services shown were <a href="http://jaiku.com/">Jaiku</a> (ported to App Engine), <a href="http://vorby.com/">Vorby</a>(blank page as of writing), and Barbound(sorry no linky).  Some reported that one of the reasons Google bought Jaiku was to demo it.  It&#8217;s left to be seen whether Jaiku becomes more stable as a result &#8211; it might just turn out to be a good example of what can be done by hosting with Google.  That is left to be seen however.</p>
<p>One of the things I noticed in the announcement was the repeated calls for &#8220;help us improve App Engine&#8221;.  I think that&#8217;s a wise move and it looks to me that they&#8217;re attempting to reach out to the developer community to help shape the service.  Maybe they think by allowing 10k developers to hack at and feel like they can contribute to the development that they&#8217;ll strike a <a href="http://twitter.com/">Twitter</a> or <a href="http://jaiku.com/">Jaiku</a> on the platform.</p>
<p>This is a wait-and-see for me, the announcement wasn&#8217;t as big as I thought it&#8217;d be &#8211; but it&#8217;s got me interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/04/07/google-app-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWeb Vancouver</title>
		<link>http://www.digitalspace.ca/2008/03/13/openweb-vancouver</link>
		<comments>http://www.digitalspace.ca/2008/03/13/openweb-vancouver#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:24:38 +0000</pubDate>
		<dc:creator>Mark Lise</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[openweb]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.digitalspace.ca/2008/03/13/openweb-vancouver</guid>
		<description><![CDATA[<p>Geeks Unite! As the title says on their page&#8230;  I will be attending OpenWebVancouver this year.  This event I&#8217;m especially looking forward to as it brings together web technology, culture, design, and the open source discussion all in one neat little place.  If you want to learn about where the web is [...]]]></description>
			<content:encoded><![CDATA[<p>Geeks Unite! As the title says on their page&#8230;  I will be attending <a href="http://openwebvancouver.ca/">OpenWebVancouver</a> this year.  This event I&#8217;m especially looking forward to as it brings together web technology, culture, design, and the open source discussion all in one neat little place.  If you want to learn about where the web is going today from some of the top leaders in the space, come to Openweb Vancouver!  Talks include those from the <a href="http://www.mozilla.org/">Mozilla foundation</a>, <a href="http://www.google.com/">Google</a>, <a href="http://www.sun.com/">Sun Microsystems</a>, and <a href="http://www.facebook.com/">Facebook</a>.</p>
<p>The event is put on by the <a href="https://vancouver.php.net/">Vancouver PHP user&#8217;s association</a>, a non-profit organization that advances php development and other open source initiatives.  <a href="https://events.coverallcrew.com/openweb">Sign up and register</a> today to learn about or simply promote the use of open source technology!  Hope to see you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalspace.ca/2008/03/13/openweb-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
